CSE Programming Contest 2007
| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Hung Chun Ho | 3 | 416 |
| 2 | Lau Wai Tong | 3 | 509 |
| 3 | Wong Chi Kin | 3 | 629 |
| 4 | Chan Tai Hei | 2 | 192 |
| 5 | Chu Ka Cheong | 2 | 237 |
| 6 | Cheung Kit | 2 | 277 |
| 7 | Wong Ki Ming | 1 | 71 |
| 8 | Yeung Chak Yan | 1 | 86 |
| 9 | Ho Lok Hang | 1 | 93 |
| 10 | Chan Wai Lam | 1 | 95 |
| Honorable Mention | ||||
|---|---|---|---|---|
| Ip Chung Yuen | Cheung Ka Shun | Yung Ka Chun | ||
| Chan Ho Pan | Yeung Lok Man | Cheng Kan Tim | ||
| Ma Mingcao | Chung Chi Hung | Yu Tak Leung | ||
| Ngo Yu Cheung | Chan Chi Shing | Wong Yin Kau | ||
| Wu Wai Hon | Wong Ka Wing | Ho Hon Keung | ||
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Fri Apr 13 19:48:39 HKT 2007