|
An overview of the state-of-the-art computer graphics hardware and interaction
devices will be presented together with the techniques for user interaction
with virtual devices.
Fundamental computer graphics techniques and algorithms will be introduced including transformation of coordination systems, scan conversion algorithms, hidden surface algorithms, aliasing problems and anti-aliasing techniques, lighting models and basic shading techniques. |
|---|
| Title | Name | Office | Phone No. | Office Hour | |
|---|---|---|---|---|---|
| Lecturer | Prof. Heng Pheng-Ann | SHB 1007 | 26098424 | Mon. 14:30-16:30 | |
| Lecturer | Prof. Jia Jiaya Leo | SHB 1018 | 26098396 | Mon. 14:30-16:30 | |
| Tutor | Yang Xuan | |
SHB 1026 | 26098438 | Wed. 14:00-16:00 |
| Tutor | Wu Huisi | |
SHB 1026 | 26098438 | Wed. 14:00-16:00 |
| Tutor | Xu li | |
SHB 1026 | 26098438 | Wed. 14:00-16:00 |
| Tutor | Hung Chun Ho | |
SHB 1026 | 26098438 | Wed. 14:00-16:00 |
| Lesson | Time | Place |
|---|---|---|
| Lecture A | Mon 10:30am - 11:15pm (M3) | MMW 704 |
| Tue 2:30pm - 4:15pm (T7-T8) | LSB LT2 | |
| Lecture B | Mon 12:30am - 1:15pm (M5) | MMW 710 |
| Wed 4:30pm - 6:15pm (W9-W10) | MMW 710 | |
| Tutorial | Mon 5:30pm - 6:15pm (M10) | ERB 402 |
| Thu 12:30pm - 13:15pm (H5) | ERB 712 | Thu 13:30pm - 14:15pm (H6) | ERB 407 |
| Assignment | Weighting | Announce Date | Due Date |
|---|---|---|---|
| Assignment 1 | |||
| Assignment 2 | |||
| Project | to be announced | ||
| Mid Term | |||
| Final Exam |